Coofandy fit guidance uses the body measurements shown below.
For the best fit, select the size system matching the product you’re checking to view the most accurate body measurements.
Measuring guide
-
1. Shoulder
Measure across your back from one shoulder tip to the other.
-
2. Chest
With arms relaxed, measure around the fullest area of your chest.
-
3. Waist
Measure the narrowest part of your natural waist, or where you prefer pants to sit.
-
4. Sleeve Length
Measure from the top of the shoulder down to your wrist.
-
5. Hips
Keep the tape level and measure around the fullest part of your hips.
-
6. Outside Leg
Measure from the waist down the side of the leg to your desired trouser length.
Size Reference
This chart is only a guide. If you prefer a looser fit, choose one size larger. For sizing questions, please contact customer support.
Shirt Measurements
- INCH
- CM
| SIZE | US | UK | EUR | CHEST | SHOULDER |
|---|---|---|---|---|---|
| S | 34-36 | 34-36 | 44-46 | 43.70 | 18.03 |
| M | 38-40 | 38-40 | 48-50 | 45.67 | 18.50 |
| L | 42 | 42 | 52 | 48.66 | 19.21 |
| XL | 44 | 44 | 54 | 51.65 | 19.92 |
| XXL | 46 | 46 | 56 | 54.65 | 20.63 |
| 3XL | 48 | 48 | 58 | 57.64 | 21.34 |
| 4XL | 50 | 50 | 60 | 60.63 | 22.05 |
Tops Measurements
- INCH
- CM
| SIZE | US | UK | EUR | CHEST | SHOULDER |
|---|---|---|---|---|---|
| S | 34-36 | 34-36 | 44-46 | 40.55 | 18.43 |
| M | 38-40 | 38-40 | 48-50 | 42.52 | 18.90 |
| L | 42 | 42 | 52 | 45.51 | 19.61 |
| XL | 44 | 44 | 54 | 48.50 | 20.31 |
| XXL | 46 | 46 | 56 | 51.50 | 21.02 |
| 3XL | 48 | 48 | 58 | 54.49 | 21.73 |
| 4XL | 50 | 50 | 60 | 57.48 | 22.44 |
Bottoms Measurements
- INCH
- CM
| SIZE | US | UK | EUR | CHEST | HIP |
|---|---|---|---|---|---|
| S | 34-36 | 34-36 | 44-46 | 30.51-33.66 | 44.49 |
| M | 38-40 | 38-40 | 48-50 | 33.66-36.81 | 46.46 |
| L | 42 | 42 | 52 | 36.81-39.96 | 49.45 |
| XL | 44 | 44 | 54 | 39.96-43.11 | 52.44 |
| XXL | 46 | 46 | 56 | 43.11-46.26 | 55.43 |
| 3XL | 48 | 48 | 58 | 46.26-49.41 | 58.43 |
| 4XL | 50 | 50 | 60 | 49.41-52.56 | 61.42 |
Blazer Measurements
- INCH
- CM
| SIZE | US | UK | EUR | CHEST | SHOULDER |
|---|---|---|---|---|---|
| S | 34-36 | 34-36 | 44-46 | 40.94 | 18.03 |
| M | 38-40 | 38-40 | 48-50 | 42.91 | 18.50 |
| L | 42 | 42 | 52 | 45.91 | 19.21 |
| XL | 44 | 44 | 54 | 48.90 | 19.92 |
| XXL | 46 | 46 | 56 | 51.89 | 20.63 |
| 3XL | 48 | 48 | 58 | 54.88 | 21.34 |
| 4XL | 50 | 50 | 60 | 57.87 | 22.05 |
Jacket Measurements
- INCH
- CM
| SIZE | US | UK | EUR | CHEST | SHOULDER |
|---|---|---|---|---|---|
| S | 34-36 | 34-36 | 44-46 | 43.70 | 18.43 |
| M | 38-40 | 38-40 | 48-50 | 45.67 | 18.90 |
| L | 42 | 42 | 52 | 48.82 | 19.61 |
| XL | 44 | 44 | 54 | 51.97 | 20.31 |
| XXL | 46 | 46 | 56 | 54.72 | 21.02 |
| 3XL | 48 | 48 | 58 | 57.87 | 21.73 |
| 4XL | 50 | 50 | 60 | 61.02 | 22.44 |
Conversions are approximate. Fit can change by style or personal preference; for more details on the item you plan to purchase, check the clothing size chart beneath the product description.
Need Help?
Reach out to our customer service team for extra sizing support
coofantyclothing@gmail.com